Description
Garmin Hunter Advanced Package - Includes Alpha 300I & TT25 Collar
These bundles are not to be separated and only at Mansfield Hunting and Fishing. Give us a call if you don't see a deal that suits you.
High country mountain tops to rocky ridges no matter where you hunt, you and your dogs need reliable gear.
Alpha 300I
| Dimension | 6.8 x 16.2 x 3.4 cm (2.7 x 6.4 x 1.3″) *dimensions do not include antenna |
| Weight | 280 g (9.9 oz) with standard antenna and battery |
| Water rating | IPX7 |
| Touchscreen | Yes |
| Display Type | Transflective, colour TFT touchscreen |
| Display Size | (WxH) 4.7 cm x 7.7 cm, 3.5″ diag (88.9 mm) |
| Display Resolution | 282 x 470 pixels |
| Battery type | rechargeable lithium-ion (included) |
| Battery life | Up to 55 hours; up to 50 hours with inReach® technology enabled |
| Memory/History | 16 GB |
| Interface | High-speed USB-C |
| Maps & Memory | |
|---|---|
| Preloaded maps | Yes (TopoActive Australia & New Zealand) |
| Ability to add maps | Yes (see Additional) |
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) |
| Satellite Imagery | Yes (direct to device; no annual subscription required) |
| External memory storage | microSD card (not included) |
| Waypoints/favorites/locations | 10,000 |
| Tracks | Up to 20 assets (any combination of compatible dog devices and handhelds) |
| Navigation Track Log | 20,000 points, 250 saved spx tracks, 300 saved fit activities |
| Navigation Routes | 250 |
| Stored contacts | 250 dogs |
| Group management | Yes |
| Sensors | |
|---|---|
| GPS | Yes |
| Galileo | Yes |
| Barometric altimeter | Yes |
| Compass | Yes (tilt-compensated 3-axis) |
| High-sensitivity receiver | Yes |
| Safety and Tracking Features | |
|---|---|
| LiveTrack | Yes |
| Tactical Features | |
|---|---|
| XERO™ Locations | Yes |
| Outdoor Recreation | |
|---|---|
| Point-to-point navigation | Yes |
| Area calculation | Yes |
| FISH FORECAST | Yes |
| Sun and moon information | Yes |
| Custom maps compatible | Yes |
| inReach® Features | |
|---|---|
| Interactive SOS | Yes |
| Send and receive text messages to SMS and email | Yes |
| Send and receive text messages to other inReach device | Yes |
| Exchange locations with other inReach device | Yes |
| Virtual keyboard for custom messaging | Yes |
| Send waypoints to MapShare during trip | Yes |
| Send route selection to MapShare during trip | Yes |
| Radio Features | |
|---|---|
| Frequency band | VHF |
| Channels | 5 |
| Range | 14.5 kilometres with compatible dog devices |
| Location reporting (send and receive GPS positions) | Yes |
| Vibration alert | Yes |
| Contacts | Yes |
| Outdoor Applications | |
|---|---|
| Compatible with Garmin Explore™ app | Yes |
| Garmin Explore website compatible | Yes |
| Dog tracking | Yes |
| Connections | |
|---|---|
| Connections Wireless Connectivity | Yes (Wi-Fi®, BLE and ANT+®) |
| Additional | |
|---|---|
| Additional |
|
TT25 Collar
| Dimension | 8.1 x 4.5 x 3.5 cm (3.2″ x 1.8″ x 1.4″) |
| Weight | 191.5 g (6.75 oz) for transmitter and antenna (without collar) 262.712 g (97.35 oz) total weight (with collar) |
| Water rating | 1 ATM (10 metres) |
| Battery type | Rechargeable lithium-ion pack; user-replaceable |
| Battery life | Standard battery pack (included) - Up to 68 hours using dynamic update rate (default mode) - Up to 25 hours with 2.5 second update rate - Up to 84 hours with 2 minute update rate Extended battery pack (sold separately) - Up to 136 hours using dynamic update rate (default mode) - Up to 50 hours with 2.5 second update rate - Up to 168 hours with 2 minute update rate |
| Interface | USB-C |
| Sensors | |
|---|---|
| GPS | Yes |
| Galileo | Yes |
| Device frequency | VHF |
| High-sensitivity receiver | Yes |
| Dog Tracking Features | |
|---|---|
| Tracking range | Up to 14.5 km |
| LED beacon lights: | Yes (multiple colour options) |
| Sleep mode | Yes (Alpha products only) |
| Rescue mode: | Yes |
| Dog Training Features | |
|---|---|
| Stimulation | Yes |
| Vibration | Yes |
| Tone | Yes |
| Collar compatibility | Up to 1″ (2.54 cm) |
| Stereo features | |
|---|---|
| Software updates | Wi-Fi® technology (when charging and connected to network) |
You may also like
Recently viewed

