Description
DIMENSION | 2.70 x 6.40 x 1.30″ (6.80 x 16.20 x 3.40 cm) *dimensions do not include antenna |
---|---|
TOUCHSCREEN | |
DISPLAY SIZE | 1.80″ W x 3.0″ H (4.70 x 7.70 cm); 3.50″ diag (88.90 mm) |
DISPLAY RESOLUTION | 282 x 470 pixels |
DISPLAY TYPE | Transflective, colour TFT touchscreen |
WEIGHT | 9.90 oz (280 g) with standard antenna and battery |
BATTERY TYPE | rechargeable lithium-ion (included) |
BATTERY LIFE | Up to 20 hours |
WATERPROOF | IPX7 |
INTERFACE | High-speed USB |
MEMORY/HISTORY | 16 GB |
Maps & Memory |
|
PRELOADED MAPS | Yes (TopoActive) |
---|---|
ABILITY TO ADD MAPS | |
BASEMAP | |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | Yes (with optional mapping for detailed roads) |
BIRDSEYE | Yes, direct to device (no annual subscription required) |
EXTERNAL MEMORY STORAGE | microSD™ card (not included) |
WAYPOINTS/FAVORITES/LOCATIONS | 10,000 |
TRACKS | Up to 20 dogs (TT 15/TT 15 mini and T 5/T 5 mini) and buddies (Alpha 100 and Alpha 200) simultaneously |
NAVIGATION TRACK LOG | 20,000 points, 200 saved gpx tracks, 300 saved fit activities |
NAVIGATION ROUTES | 250 |
STORED CONTACTS | 250 dogs |
GROUP MANAGEMENT |
Sensors |
|
HIGH-SENSITIVITY RECEIVER | |
---|---|
BAROMETRIC ALTIMETER | |
COMPASS | Yes (tilt-compensated 3-axis) |
Outdoor Recreation |
|
SUN AND MOON INFORMATION | |
---|---|
CUSTOM MAPS COMPATIBLE |
Radio Features |
|
FREQUENCY BAND | MURS |
---|---|
RANGE | T 5, 14.50 kilometres; T 5 mini, 14.50 kilometres |
Outdoor Applications |
|
COMPATIBLE WITH GARMIN EXPLORE™ APP | |
---|---|
GARMIN EXPLORE WEBSITE COMPATIBLE |
Connections |
|
CONNECTIONS WIRELESS CONNECTIVITY | Yes (Wi-Fi®, Bluetooth® and ANT+®) |
---|