Description
The HIKMICRO Lynx LE15 3.0 delivers a strong balance of performance and portability in a compact thermal monocular. Equipped with a 256 × 192 thermal detector and 15mm F1.0 lens, it offers a clear 2.2× base magnification, wide 11.7° field of view, and detection out to 750m.
With proven shutterless technology for uninterrupted viewing and a lightweight, easy-to-carry design, the LE15 3.0 is an ideal entry-level choice for outdoor users seeking dependable thermal performance.
🗸 UPGRADED <20mK NETD SENSITIVITY
A major sensitivity improvement over the previous <35mK model, delivering noticeably better image clarity and detection performance in challenging conditions.
🗸 COMPACT & LIGHT WEIGHT
The Lynx LE15 3.0 fits in to your pocket, weighing only 296.5 grams, making it ideal for on-the-go activity.
🗸 HIKMICRO SHUTTERLESS TECHNOLOGY (HSIS)
HSIS ensures smooth, uninterrupted viewing during your hunts. Unlike traditional devices that freeze for calibration, the LYNX 3.0 delivers seamless thermal imaging, enabling you to stay focused on your target without distractions.
| Specifications | |
|---|---|
| Thermal Module | |
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max Resolution | 256 × 192 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm to 14 μm |
| NETD | < 20 mK (@25°C), F#=1.0 |
| Lens (Focal Length) | 15 mm, f1.0 |
| Focus Mode | Focus Free |
| Detection Range | 750 m |
| Min Focusing Distance | 7 m |
| Magnification | 2.2× – 17.6× (8× digital) |
| Field of View | 11.7° × 8.8° / 20.5 m × 15.4 m @100m |
| Image Display | |
| Display | 1024 × 768, 0.39-inch AMOLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
| Exit Pupil | 6 mm |
| Eye Relief | 20 mm |
| Diopter Range | -5D to +3D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| Contrast Adjustment | Yes |
| Zoom Pro | N/A |
| HSIS | Yes |
| Image Pro 3.0 | Yes |
| System | |
| Record Video | Yes |
| Capture Snapshot | Yes |
| Audio Recording | Yes |
| Standby Mode | Yes |
| Built-in Memory | Built-in EMMC (64 GB) |
| PIP | Yes |
| Hotspot | 2.4 GHz / 5 GHz Wi-Fi |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Local Album | Yes |
| Power Supply | |
| Battery Type | Replaceable & Rechargeable Li-ion 18650 |
| Battery Operating Time | 6 hrs @25°C / 5.5 hrs @-20°C (hotspot on) |
| Type-C Power Supply | 5V DC, 2A |
| External Power Support | Yes, direct charging supported |
| General | |
| Protection Level | IP67 |
| Dimensions | 156.3 × 53.6 × 49.5 mm |
| Weight | 296.5 g (with battery) |
| Working Temperature | -30°C to 45°C, Humidity ≤90% |




