Description
The VX®-3HD 6.5-20x40mm delivers legendary performance in an incredibly tough and lightweight package. It's the perfect workhorse for taking mid to long-range shots from the firing line.
Using Leupold’s Elite Optical System, the VX-3HD provides superior dawn-to-dusk light transmission for a bright image when it matters most, high-performance glare reduction in harsh light, and the resolution and clarity diehard hunters and shooters demand. It features a front parallax focus ring that adjusts from infinity all the way down to 10 meters, making it ideal for airguns or rimfire rifles. And we also gave it match-grade repeatability and ergonomic controls that are easy to read and use, even with gloves.
Everything we put into your VX-3HD is there to help you dominate the competition. With its CDS-T dial, you'll get access to the entire adjustment range of your scope in precise ¼-MOA increments. And like all Leupold riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
Features:
| Badge | New |
|---|---|
| Adjustable Parallax | Side Focus |
| BDC Dial Included | No |
| Custom Dial Compatible | Yes |
| Daylight Bright Illumination | No |
| Elevation Adjustment Type | CDS-T |
| Electronic Reticle Level | No |
| Guard-ion Lens Coating | No |
| Illuminated | No |
| Locking Dial | No |
| Magnification Type | Variable |
| Motion Sensor Technology (MST) | No |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | Yes |
| Reticle | Fine Duplex |
| Rezero Type | Set Screw |
| Reticle Type | Second Focal Plane |
| Side Focus | No |
| Weight (oz) | 18.2 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 45 |
| Elevation Adjustment Range (MIL) | 13.1 |
| Elevation Adjustment Range (cm @ 100m) | 130.9 |
| Elevation Adjustment Per Revolution | 15 MOA |
| Elevation Dial Travel Limit | Total Scope Travel |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 45 |
| Windage Adjustment Range (MIL) | 13.1 |
| Windage Adjustment Range (cm @ 100m) | 130.9 |
| Windage Adjustment Per Revolution | 15 MOA |
| Magnification Max | 20 |
| Magnification Min | 6.5 |
| Objective Lens Diameter (mm) | 40 |
| Linear FOV Low Mag (ft@100yds) | 14.3 |
| Linear FOV High Mag (ft@100yds) | 5.5 |
| Angular FOV Low Mag (Degrees) | 2.7 |
| Angular FOV High Mag (Degrees) | 1.1 |
| Eye Relief Low Mag (in) | 4.4 |
| Eye Relief High Mag (in) | 3.6 |
| Minimum Parallax-Free Distance (yd) | 10 |

