Description
At a glance, you're right in the middle of the action: the MINOX X-active series binoculars bring you much closer to wildlife - thanks to their 8x or 10x magnification and a field of view of up to 140 meters. These powerful allround talents offer excellent optical performance at a convincing price. The neutral color rendition and high contrast are impressive - even in the last rays of light or at dawn.
The open comfort bridge ensures convenient operation and decisive game identification with one hand: an invaluable advantage while stalking and hunting, but also when in a raised hide. Discover the new allround binoculars for hunting now - with a 10-year warranty (after registering the optics at minox.com).
- Turnable eyecups: ideal for eyeglass wearers
- Precise and resistant aluminum triple detent
- Grippy, robust aluminum housing
- Neutral color rendition and high contrast
- Ergonomic handling with open bridge
- Versatile applications thanks to four different objective diameters
- Waterproof down to 5 m, nitrogen gas purged
- High detail recognition and large field of view
| Model | 8x25 | 10x25 | 8x33 | 10x33 | 8x44 | 10x44 | 8x56 |
| Magnification | 8x | 10x | 8x | 10x | 8x | 10x | 8x |
| Entrance pupil (mm) | 25 | 25 | 33 | 33 | 44 | 44 | 56 |
| Exit pupil (mm) | 3,1 | 2,5 | 4,1 | 3,3 | 5,25 | 4,4 | 7 |
| Interpupilar Distance (mm) | 56-78 | 56-78 | 58-78 | 58-78 | 56-73 | 56-73 | 56-76 |
| Field of vision 1.000 m (m) | 121 | 105 | 140 | 115 | 136 | 115 | 126 |
| Near distance (m) | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 3,5 |
| Diopter compensation (dpt.) | ± 4 | ± 4 | ± 4 | ± 4 | ± 4 | ± 4 | ± 4 |
| Operating Temperature °C | -10° bis +50° | -10° bis +50° | -10° bis +50° | -10° bis +50° | -10° bis +50° | -10° bis +50° | -10° bis +50° |
| Water resistent (IPX7) | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Dimensions (mm | HxBxT) | 113x114x35 | 113x114x35 | 138x130x45 | 138x130x45 | 150x133x53 | 150x133x53 | 195x160x70 |
| Weight (g) | 325 | 325 | 570 | 570 | 720 | 720 | 1.280 |
| Order-Nr. | 80407330 | 80407331 | 80407333 | 80407334 | 80407335 | 80407336 | 80407337 |


