Description
Crafted from lightweight 160gsm fabric, it’s soft, breathable, and perfect for those long summer days. Whether you’re out on the water, firing up the BBQ, or relaxing at home, this tank brings a laid-back look with a polished edge. Comfortable, versatile, and made to move with you, it’s the summer essential you’ll reach for time and time again.
Women's Size Chart
- CM
| SIZE | CHEST CM | WAIST CM |
|---|---|---|
| 6* | 82 CM | 62 CM |
| 8 | 87 CM | 67 CM |
| 10 | 92 CM | 72 CM |
| 12 | 97 CM | 77 CM |
| 14 | 103 CM | 83 CM |
| 16 | 109 CM | 89 CM |
| 18 | 115 CM | 95 CM |
| 20 | 121 CM | 101 CM |
| 22* | 127 CM | 107 CM |

